- Description
- Additional information
- Ingredients
- Feeding Instructions
- Feeding Charts
- Typical Analysis
- Reviews (0)
Description
The Fresh Is Best® Beef Cat Food Difference
- Each batch of raw cat food is slowly freeze-dried to lock in all the healthy nutrients, fat, minerals, and soluble and insoluble fiber that cats need for superior nutrition (meets or exceeds AAFCO standards)
- Our cat food is 100% natural – we don’t use processed fillers or preservatives and is minimally processed
- We vacuum-seal our freeze dried beef cat food with with high oxygen barrier bags so our food has the ultimate freshness, and once opened, can be kept up to two (2) weeks unrefrigerated
- Our beef is human-quality, grass-fed, and raised by hand-selected Midwest family farmers and ranchers who practice sustainability (no antibiotics or hormones)
Fresh Is Best® offers a variety of natural, raw freeze dried cat foods, cat treats, and cat food toppers that are made in Milwaukee, Wisconsin using only American grown ingredients. Our nutritious foods are great for all cat breeds, ages & sizes.
Freeze Dried Beef Cat Food Servings Per Package
- Each 8 oz freeze dried cat food bag contains between 6-7 cups of food
Please note that volume varies based on density of each protein
Additional information
Dimensions | 6 × 8 × 3 in |
---|---|
Select Size | 8 oz., 16 oz. |
Ingredients
Ingredients:
Beef, Beef Livers, Beef Hearts, Cantaloupes, Cabbages, Beef Kidneys, Kale, Collards, Fish Bone Meal, Oyster Shell Powder, Sunflower Oil, Dried Kelp, Vitamin E supplement, Zinc amino acids chelate, Manganese amino acids chelate, Copper amino acids chelate, Thiamin mononitrate, Vitamin D3 supplement.
Feeding Instructions
Feeding Instructions:
Divide the recommended daily amount into 2 portions for morning/evening feedings. Rehydrate by pouring enough hot water over dry food just to saturate. Let stand until cool. Always make sure your pet has access to fresh water to drink.
Each bag is vacuum sealed and flushed with a little food grade nitrogen gas for ultimate freshness. Once opened, food can be stored unrefrigerated in the original zipper bag for up to 1 week. To keep fresh longer, place food in an airtight container and store in the refrigerator or freezer and use within 30 days of opening; contains no preservatives.
Feeding Charts
Feeding Charts:
Maintenance | Growth | |||
Cat Weight | Amount to Feed | Kitten Weight | Amount to Feed | |
Lbs | (cups/day) | Lbs | (cups/day) | |
3 | 0.47 | 1 | 0.45 | |
4 | 0.55 | 2 | 0.67 | |
5 | 0.62 | 3 | 0.82 | |
6 | 0.68 | 4 | 0.94 | |
7 | 0.74 | 5 | 1.02 | |
8 | 0.80 | 6 | 1.07 | |
9 | 0.85 | 7 | 1.10 | |
10 | 0.90 | 8 | 1.11 | |
11 | 0.95 | 9 | 1.19 | |
12 | 0.99 | 10 | 1.24 | |
13 | 1.04 | |||
14 | 1.08 | |||
15 | 1.12 | |||
16 | 1.16 | |||
17 | 1.20 | |||
18 | 1.24 | |||
19 | 1.28 | |||
20 | 1.32 |
Typical Analysis
Typical Analysis:
Nutrient | As PurchasedAmount | Dry WeightAmount | RehydratedAmount | Units | Per 1000kcals | Units |
Metabolizable Energy | 4,044 | 4,257 | 650 | kcal/kg | ||
Moisture | 5.00 | - | 84.71 | % | ||
Protein | 56.59 | 59.56 | 9.09 | % | 139.91 | g |
Fat | 19.33 | 20.35 | 3.10 | % | 47.80 | g |
Ash | 6.85 | 7.21 | 1.10 | % | 16.93 | g |
Crude Fiber | 0.28 | 0.29 | 0.04 | % | 0.68 | g |
Carbohydrates | 12.02 | 12.65 | 1.93 | % | 29.71 | g |
Fatty Acids | ||||||
Linoleic Acid 18:2 n-6 | 1.17 | 1.23 | 0.19 | % | 2.90 | g |
Linolenic Acid 18:3 n-3 | 0.25 | 0.27 | 0.04 | % | 0.63 | g |
Arachidonic Acid 20:4 n-6 | 0.40 | 0.42 | 0.06 | % | 0.99 | g |
EPA 20:5 n-3 | 0.24 | 0.25 | 0.04 | % | 0.59 | g |
DHA 22:6 n-3 | 0.06 | 0.07 | 0.01 | % | 0.16 | g |
Total Omega-6 Fatty Acids | 1.63 | 1.72 | 0.26 | % | 4.03 | g |
Total Omega-3 Fatty Acids | 0.49 | 0.52 | 0.08 | % | 1.21 | g |
Minerals | ||||||
Calcium | 1.12 | 1.18 | 0.18 | % | 2.77 | g |
Phosphorus | 1.00 | 1.05 | 0.16 | % | 2.46 | g |
Magnesium | 0.10 | 0.10 | 0.02 | % | 0.24 | g |
Potassium | 0.76 | 0.80 | 0.12 | % | 1.89 | g |
Sodium | 0.30 | 0.32 | 0.05 | % | 0.74 | g |
Chloride | 0.76 | 0.80 | 0.12 | % | 1.87 | g |
Iron | 154.62 | 162.76 | 24.83 | mg/kg | 38.23 | mg |
Zinc | 132.11 | 139.07 | 21.22 | mg/kg | 32.67 | mg |
Manganese | 12.41 | 13.07 | 1.99 | mg/kg | 3.07 | mg |
Copper | 62.03 | 65.30 | 9.96 | mg/kg | 15.34 | mg |
Iodine | 2.17 | 2.29 | 0.35 | mg/kg | 0.54 | mg |
Selenium | 0.98 | 1.03 | 0.16 | mg/kg | 0.24 | mg |
Vitamins | ||||||
Vitamin A | 83,249 | 87,631 | 13,370 | IU/kg | 20,584 | IU |
Vitamin D | 993 | 1,045 | 159 | IU/kg | 246 | IU |
Vitamin E | 203 | 214 | 33 | IU/kg | 50 | IU |
Thiamin | 30.62 | 32.24 | 4.92 | mg/kg | 7.57 | mg |
Riboflavin | 46.94 | 49.41 | 7.54 | mg/kg | 11.61 | mg |
Niacin | 266.15 | 280.16 | 42.74 | mg/kg | 65.81 | mg |
Pantothenic Acid | 68.21 | 71.80 | 10.96 | mg/kg | 16.87 | mg |
Pyridoxine | 12.34 | 12.99 | 1.98 | mg/kg | 3.05 | mg |
Folic Acid | 1.89 | 1.99 | 0.30 | mg/kg | 0.47 | mg |
Vitamin B12 | 608.10 | 640.11 | 97.66 | mcg/kg | 150.36 | mcg |
Choline | 4,507.21 | 4,744.44 | 723.86 | mg/kg | 1,114.42 | mg |
Amino Acids | ||||||
Arginine | 4.08 | 4.30 | 0.66 | % | 10.09 | g |
Histidine | 1.67 | 1.75 | 0.27 | % | 4.12 | g |
Isoleucine | 2.66 | 2.80 | 0.43 | % | 6.59 | g |
Leucine | 5.35 | 5.63 | 0.86 | % | 13.22 | g |
Lysine | 5.09 | 5.36 | 0.82 | % | 12.59 | g |
Methionine | 1.59 | 1.68 | 0.26 | % | 3.94 | g |
Methionine-Cystine | 2.35 | 2.47 | 0.38 | % | 5.80 | g |
Phenylalanine | 2.80 | 2.95 | 0.45 | % | 6.92 | g |
Phenylalanine-Tyrosine | 4.98 | 5.24 | 0.80 | % | 12.32 | g |
Threonine | 2.77 | 2.92 | 0.44 | % | 6.85 | g |
Tryptophan | 0.82 | 0.86 | 0.13 | % | 2.03 | g |
Valine | 3.24 | 3.41 | 0.52 | % | 8.02 | g |
Taurine | 1,461.59 | 1,538.52 | 234.73 | mg/kg | 361.38 | mg |
Percent of Calories from | ||||||
- Protein | 49% | |||||
- Fat | 41% | |||||
- Carbohydrates | 10% |
You must be logged in to post a review.
Reviews
There are no reviews yet.