- Description
- Additional information
- Ingredients
- Feeding Instructions
- Feeding Charts
- Typical Analysis
- Reviews (0)
Description
The Fresh Is Best® Pork Dog Food Difference
- Each batch of our raw dog food is slowly freeze-dried to lock in all the healthy nutrients, fat, minerals, and plant-based fiber that dogs need for superior nutrition (meets or exceeds AAFCO standards)
- Our dog food is 100% natural – we don’t use processed fillers or preservatives and is minimally processed
- We vacuum-seal our freeze dried pork dog food with high oxygen barrier bags so our food has the ultimate freshness, and once opened, can be kept up to two (2) weeks unrefrigerated
- Our pork is human-quality, crate-free, and humanely raised by hand-selected family farmers who practice sustainability (no antibiotics or hormones)
Fresh Is Best® offers a variety of natural, raw freeze dried dog foods, dog treats, and dog food toppers that are made in Milwaukee, Wisconsin using only American grown ingredients. Our nutritious foods are great for all breeds, ages, and sizes.
Freeze Dried Pork Dog Food Servings Per Package
-
- Each 8 oz freeze dried dog food bag contains between 6-7 cups of food
- Each 16 oz dog food bag contains between 12-14 cups of food
Please note that volume varies based on density of each protein
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Select Size | 8 oz., 16 oz. |
Ingredients
Ingredients:
Pork Hearts, Pork, Pork Liver, Yams, Apples, Collard Greens, Kale, Fish Bone Meal, Dried Kelp, Vitamin E supplement, Zinc amino acids chelate, Manganese amino acids chelate, Copper amino acids chelate, Thiamin mononitrate, Vitamin D3 supplement.
Feeding Instructions
Feeding Instructions:
Divide the recommended daily amount into 2 portions for morning/evening feedings. Rehydrate by pouring enough hot water over dry food just to saturate. Let stand until cool. Always make sure your pet has access to fresh water to drink.
Each bag is vacuum sealed and flushed with a little food grade nitrogen gas for ultimate freshness. Once opened, food can be stored unrefrigerated in the original zipper bag for up to 1 week. To keep fresh longer, place food in an airtight container and store in the refrigerator or freezer and use within 30 days of opening; contains no preservatives.
Feeding Charts
Feeding Charts:
Dog WeightLbs | Amount to Feed(cups/day) |
3 | 0.49 |
4 | 0.61 |
5 | 0.72 |
6 | 0.83 |
7 | 0.93 |
8 | 1.02 |
9 | 1.12 |
10 | 1.21 |
11 | 1.30 |
12 | 1.39 |
13 | 1.47 |
14 | 1.56 |
15 | 1.64 |
16 | 1.72 |
17 | 1.80 |
18 | 1.88 |
19 | 1.96 |
20 | 2.04 |
25 | 2.41 |
30 | 2.76 |
35 | 3.10 |
40 | 3.43 |
45 | 3.74 |
50 | 4.05 |
55 | 4.35 |
60 | 4.64 |
65 | 4.93 |
70 | 5.21 |
75 | 5.49 |
80 | 5.76 |
85 | 6.03 |
90 | 6.29 |
95 | 6.55 |
100 | 6.81 |
110 | 7.32 |
120 | 7.81 |
130 | 8.29 |
140 | 8.77 |
150 | 9.23 |
160 | 9.69 |
170 | 10.14 |
180 | 10.58 |
190 | 11.02 |
200 | 11.45 |
Typical Analysis
Typical Analysis:
Nutrient | AmountAs Purchased | Dry WeightAmount | RehydratedAmount | Units | Per 1000kcals | Units |
Metabolizable Energy | 3,974 | 4,183 | 638 | kcal/kg | ||
Moisture | 5.00 | - | 84.71 | % | ||
Protein | 53.34 | 56.15 | 8.57 | % | 134.25 | g |
Fat | 18.28 | 19.25 | 2.94 | % | 46.01 | g |
Ash | 7.12 | 7.49 | 1.14 | % | 17.91 | g |
Crude Fiber | 0.57 | 0.60 | 0.09 | % | 1.44 | g |
Carbohydrates | 15.78 | 16.61 | 2.53 | % | 39.72 | g |
Fatty Acids | ||||||
Linoleic Acid 18:2 n-6 | 2.74 | 2.89 | 0.44 | % | 6.91 | g |
Linolenic Acid 18:3 n-3 | 0.29 | 0.31 | 0.05 | % | 0.74 | g |
Arachidonic Acid 20:4 n-6 | 0.77 | 0.81 | 0.12 | % | 1.93 | g |
EPA 20:5 n-3 | 0.04 | 0.04 | 0.01 | % | 0.10 | g |
DHA 22:6 n-3 | 0.04 | 0.05 | 0.01 | % | 0.11 | g |
Total Omega-6 Fatty Acids | 3.62 | 3.81 | 0.58 | % | 9.11 | g |
Total Omega-3 Fatty Acids | 0.33 | 0.34 | 0.05 | % | 0.82 | g |
Minerals | ||||||
Calcium | 1.18 | 1.24 | 0.19 | % | 2.97 | g |
Phosphorus | 0.99 | 1.04 | 0.16 | % | 2.48 | g |
Magnesium | 0.09 | 0.09 | 0.01 | % | 0.22 | g |
Potassium | 1.15 | 1.21 | 0.18 | % | 2.89 | g |
Sodium | 0.29 | 0.31 | 0.05 | % | 0.73 | g |
Chloride | 0.35 | 0.37 | 0.06 | % | 0.89 | g |
Iron | 191.07 | 201.13 | 30.69 | mg/kg | 48.09 | mg |
Zinc | 164.82 | 173.49 | 26.47 | mg/kg | 41.48 | mg |
Manganese | 15.34 | 16.15 | 2.46 | mg/kg | 3.86 | mg |
Copper | 19.05 | 20.06 | 3.06 | mg/kg | 4.79 | mg |
Iodine | 2.57 | 2.71 | 0.41 | mg/kg | 0.65 | mg |
Selenium | 0.47 | 0.49 | 0.07 | mg/kg | 0.12 | mg |
Vitamins | ||||||
Vitamin A | 64,697 | 68,102 | 10,390 | IU/kg | 16,282 | IU |
Vitamin D | 885 | 932 | 142 | IU/kg | 223 | IU |
Vitamin E | 199 | 209 | 32 | IU/kg | 50 | IU |
Thiamin | 34.74 | 36.57 | 5.58 | mg/kg | 8.74 | mg |
Riboflavin | 36.76 | 38.69 | 5.90 | mg/kg | 9.25 | mg |
Niacin | 216.12 | 227.50 | 34.71 | mg/kg | 54.39 | mg |
Pantothenic Acid | 78.93 | 83.08 | 12.68 | mg/kg | 19.86 | mg |
Pyridoxine | 13.66 | 14.38 | 2.19 | mg/kg | 3.44 | mg |
Folic Acid | 1.10 | 1.16 | 0.18 | mg/kg | 0.28 | mg |
Vitamin B12 | 163.39 | 171.99 | 26.24 | mcg/kg | 41.12 | mcg |
Choline | 4,030.08 | 4,242.19 | 647.23 | mg/kg | 1,014.23 | mg |
Amino Acids | ||||||
Arginine | 3.60 | 3.79 | 0.58 | % | 9.06 | g |
Histidine | 1.41 | 1.49 | 0.23 | % | 3.56 | g |
Isoleucine | 2.53 | 2.66 | 0.41 | % | 6.36 | g |
Leucine | 4.62 | 4.86 | 0.74 | % | 11.63 | g |
Lysine | 4.27 | 4.49 | 0.69 | % | 10.73 | g |
Methionine | 1.34 | 1.41 | 0.22 | % | 3.38 | g |
Methionine-Cystine | 2.22 | 2.34 | 0.36 | % | 5.60 | g |
Phenylalanine | 2.36 | 2.49 | 0.38 | % | 5.95 | g |
Phenylalanine-Tyrosine | 4.20 | 4.42 | 0.67 | % | 10.56 | g |
Threonine | 2.30 | 2.42 | 0.37 | % | 5.79 | g |
Tryptophan | 0.63 | 0.66 | 0.10 | % | 1.58 | g |
Valine | 2.81 | 2.96 | 0.45 | % | 7.08 | g |
Taurine | 2,674.82 | 2,815.60 | 429.58 | mg/kg | 673.16 | mg |
Percent of Calories from | ||||||
- Protein | 47% | |||||
- Fat | 39% | |||||
- Carbohydrates | 14% |
You must be logged in to post a review.
Reviews
There are no reviews yet.