Nutrient | As PurchasedAmount | Dry WeightAmount | RehydratedAmount | Units | Per 1000kcals | Units |
Metabolizable Energy | 3,429 | 3,609 | 455 | kcal/kg | ||
Moisture | 5.00 | - | 87.38 | % | ||
Protein | 67.28 | 70.82 | 8.94 | % | 196.24 | g |
Fat | 8.34 | 8.78 | 1.11 | % | 24.33 | g |
Ash | 8.57 | 9.02 | 1.14 | % | 24.99 | g |
Crude Fiber | 0.80 | 0.84 | 0.11 | % | 2.32 | g |
Carbohydrates | 10.42 | 10.97 | 1.38 | % | 30.39 | g |
Fatty Acids | ||||||
Linoleic Acid 18:2 n-6 | 1.09 | 1.15 | 0.15 | % | 3.19 | g |
Linolenic Acid 18:3 n-3 | 0.10 | 0.10 | 0.01 | % | 0.29 | g |
Arachidonic Acid 20:4 n-6 | 0.30 | 0.32 | 0.04 | % | 0.87 | g |
EPA 20:5 n-3 | 0.04 | 0.04 | 0.01 | % | 0.12 | g |
DHA 22:6 n-3 | 0.03 | 0.03 | 0.00 | % | 0.09 | g |
Total Omega-6 Fatty Acids | 1.47 | 1.54 | 0.19 | % | 4.28 | g |
Total Omega-3 Fatty Acids | 0.10 | 0.10 | 0.01 | % | 0.29 | g |
Minerals | ||||||
Calcium | 1.21 | 1.28 | 0.16 | % | 3.54 | g |
Phosphorus | 1.17 | 1.23 | 0.15 | % | 3.40 | g |
Magnesium | 0.12 | 0.13 | 0.02 | % | 0.36 | g |
Potassium | 1.17 | 1.23 | 0.16 | % | 3.41 | g |
Sodium | 0.41 | 0.43 | 0.05 | % | 1.19 | g |
Chloride | 0.45 | 0.48 | 0.06 | % | 1.33 | g |
Iron | 252.60 | 265.90 | 33.55 | mg/kg | 73.68 | mg |
Zinc | 165.35 | 174.05 | 21.96 | mg/kg | 48.23 | mg |
Manganese | 16.26 | 17.12 | 2.16 | mg/kg | 4.74 | mg |
Copper | 49.27 | 51.87 | 6.54 | mg/kg | 14.37 | mg |
Iodine | 2.87 | 3.02 | 0.38 | mg/kg | 0.84 | mg |
Selenium | 0.73 | 0.77 | 0.10 | mg/kg | 0.21 | mg |
Vitamins | ||||||
Vitamin A | 216,385 | 227,774 | 28,736 | IU/kg | 63,112 | IU |
Vitamin D | 1,442 | 1,518 | 191 | IU/kg | 421 | IU |
Vitamin E | 222 | 234 | 30 | IU/kg | 65 | IU |
Thiamin | 29.61 | 31.16 | 3.93 | mg/kg | 8.64 | mg |
Riboflavin | 14.63 | 15.40 | 1.94 | mg/kg | 4.27 | mg |
Niacin | 148.06 | 155.85 | 19.66 | mg/kg | 43.18 | mg |
Pantothenic Acid | 70.80 | 74.53 | 9.40 | mg/kg | 20.65 | mg |
Pyridoxine | 11.56 | 12.17 | 1.54 | mg/kg | 3.37 | mg |
Folic Acid | 4.87 | 5.13 | 0.65 | mg/kg | 1.42 | mg |
Vitamin B12 | 366.62 | 385.91 | 48.69 | mcg/kg | 106.93 | mcg |
Choline | 3,434.25 | 3,615.00 | 456.07 | mg/kg | 1,001.65 | mg |
Amino Acids | ||||||
Arginine | 3.88 | 4.08 | 0.52 | % | 11.31 | g |
Histidine | 1.48 | 1.55 | 0.20 | % | 4.30 | g |
Isoleucine | 2.80 | 2.95 | 0.37 | % | 8.16 | g |
Leucine | 4.59 | 4.83 | 0.61 | % | 13.38 | g |
Lysine | 3.78 | 3.97 | 0.50 | % | 11.01 | g |
Methionine | 1.36 | 1.43 | 0.18 | % | 3.96 | g |
Methionine-Cystine | 2.08 | 2.19 | 0.28 | % | 6.06 | g |
Phenylalanine | 2.43 | 2.56 | 0.32 | % | 7.10 | g |
Phenylalanine-Tyrosine | 4.52 | 4.76 | 0.60 | % | 13.18 | g |
Threonine | 2.45 | 2.58 | 0.33 | % | 7.15 | g |
Tryptophan | 0.70 | 0.74 | 0.09 | % | 2.04 | g |
Valine | 2.80 | 2.95 | 0.37 | % | 8.16 | g |
Taurine | 3,112.02 | 3,275.81 | 413.28 | mg/kg | 907.67 | mg |
Percent of Calories from | ||||||
- Protein | 69% | |||||
- Fat | 21% | |||||
- Carbohydrates | 10% |
- Duck Recipe is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for Adult Maintenance.