Nutrient | As PurchasedAmount | Dry WeightAmount | RehydratedAmount | Units | Per 1000kcals | Units |
Metabolizable Energy | 4,477 | 4,713 | 595 | kcal/kg | ||
Moisture | 5.00 | - | 87.38 | % | ||
Protein | 45.91 | 48.33 | 6.10 | % | 102.54 | g |
Fat | 26.68 | 28.09 | 3.54 | % | 59.59 | g |
Ash | 5.54 | 5.83 | 0.74 | % | 12.36 | g |
Crude Fiber | 0.58 | 0.61 | 0.08 | % | 1.29 | g |
Carbohydrates | 17.21 | 18.12 | 2.29 | % | 38.45 | g |
Fatty Acids | ||||||
Linoleic Acid 18:2 n-6 | 5.24 | 5.52 | 0.70 | % | 11.71 | g |
Linolenic Acid 18:3 n-3 | 0.34 | 0.35 | 0.04 | % | 0.75 | g |
Arachidonic Acid 20:4 n-6 | 0.43 | 0.45 | 0.06 | % | 0.96 | g |
EPA 20:5 n-3 | 0.02 | 0.03 | 0.00 | % | 0.05 | g |
DHA 22:6 n-3 | 0.04 | 0.04 | 0.01 | % | 0.09 | g |
Total Omega-6 Fatty Acids | 4.96 | 5.22 | 0.66 | % | 11.07 | g |
Total Omega-3 Fatty Acids | 0.31 | 0.32 | 0.04 | % | 0.69 | g |
Minerals | ||||||
Calcium | 0.90 | 0.95 | 0.12 | % | 2.01 | g |
Phosphorus | 0.69 | 0.73 | 0.09 | % | 1.54 | g |
Magnesium | 0.07 | 0.08 | 0.01 | % | 0.17 | g |
Potassium | 0.91 | 0.96 | 0.12 | % | 2.03 | g |
Sodium | 0.27 | 0.28 | 0.04 | % | 0.60 | g |
Chloride | 0.29 | 0.31 | 0.04 | % | 0.65 | g |
Iron | 66.57 | 70.08 | 8.84 | mg/kg | 14.87 | mg |
Zinc | 133.23 | 140.25 | 17.69 | mg/kg | 29.76 | mg |
Manganese | 12.92 | 13.60 | 1.72 | mg/kg | 2.89 | mg |
Copper | 10.51 | 11.06 | 1.40 | mg/kg | 2.35 | mg |
Iodine | 3.05 | 3.21 | 0.41 | mg/kg | 0.68 | mg |
Selenium | 0.52 | 0.55 | 0.07 | mg/kg | 0.12 | mg |
Vitamins | ||||||
Vitamin A | 21,441 | 22,570 | 2,847 | IU/kg | 4,789 | IU |
Vitamin D | 770 | 810 | 102 | IU/kg | 172 | IU |
Vitamin E | 178 | 187 | 24 | IU/kg | 40 | IU |
Thiamin | 21.36 | 22.48 | 2.84 | mg/kg | 4.77 | mg |
Riboflavin | 9.25 | 9.74 | 1.23 | mg/kg | 2.07 | mg |
Niacin | 143.98 | 151.55 | 19.12 | mg/kg | 32.16 | mg |
Pantothenic Acid | 37.42 | 39.39 | 4.97 | mg/kg | 8.36 | mg |
Pyridoxine | 11.37 | 11.97 | 1.51 | mg/kg | 2.54 | mg |
Folic Acid | 1.71 | 1.80 | 0.23 | mg/kg | 0.38 | mg |
Vitamin B12 | 58.06 | 61.12 | 7.71 | mcg/kg | 12.97 | mcg |
Choline | 2,069.51 | 2,178.44 | 274.83 | mg/kg | 462.21 | mg |
Amino Acids | ||||||
Arginine | 2.86 | 3.01 | 0.38 | % | 6.39 | g |
Histidine | 1.28 | 1.35 | 0.17 | % | 2.87 | g |
Isoleucine | 1.86 | 1.96 | 0.25 | % | 4.15 | g |
Leucine | 3.46 | 3.64 | 0.46 | % | 7.73 | g |
Lysine | 3.64 | 3.84 | 0.48 | % | 8.14 | g |
Methionine | 1.11 | 1.17 | 0.15 | % | 2.48 | g |
Methionine-Cystine | 1.55 | 1.63 | 0.21 | % | 3.46 | g |
Phenylalanine | 1.71 | 1.80 | 0.23 | % | 3.82 | g |
Phenylalanine-Tyrosine | 3.18 | 3.34 | 0.42 | % | 7.10 | g |
Threonine | 1.92 | 2.02 | 0.25 | % | 4.29 | g |
Tryptophan | 0.42 | 0.44 | 0.06 | % | 0.94 | g |
Valine | 1.94 | 2.04 | 0.26 | % | 4.34 | g |
Taurine | 1,546.72 | 1,628.12 | 205.40 | mg/kg | 345.45 | mg |
Percent of Calories from | ||||||
- Protein | 36% | |||||
- Fat | 51% | |||||
- Carbohydrates | 13% |
- Chicken Recipe is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for Adult Maintenance.